|
HOMES -
TOWNHOMES - CONDOS - LOFTS |
Sachse
Real Estate |
|
SEARCH MLS |
|
|||||||||||||||||||||||||||||||||||
CONTACT US | ||||||||||||||||||||||||||||||||||||
ABOUT US | ||||||||||||||||||||||||||||||||||||
CAREERS | ||||||||||||||||||||||||||||||||||||
BUYING | ||||||||||||||||||||||||||||||||||||
SELLING | ||||||||||||||||||||||||||||||||||||
RENTALS | ||||||||||||||||||||||||||||||||||||
MORTGAGES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
ADDISON | ||||||||||||||||||||||||||||||||||||
ALLEN | ||||||||||||||||||||||||||||||||||||
ANNA | ||||||||||||||||||||||||||||||||||||
ARGYLE | ||||||||||||||||||||||||||||||||||||
AUBREY | ||||||||||||||||||||||||||||||||||||
BALCH SPRINGS | ||||||||||||||||||||||||||||||||||||
BLUFFVIEW | ||||||||||||||||||||||||||||||||||||
CARROLLTON | ||||||||||||||||||||||||||||||||||||
CASTLE HILLS | ||||||||||||||||||||||||||||||||||||
CEDAR HILL | ||||||||||||||||||||||||||||||||||||
CELINA | ||||||||||||||||||||||||||||||||||||
COPPELL | ||||||||||||||||||||||||||||||||||||
CORINTH | ||||||||||||||||||||||||||||||||||||
DALLAS | ||||||||||||||||||||||||||||||||||||
DEEP ELLUM | ||||||||||||||||||||||||||||||||||||
DENTON | ||||||||||||||||||||||||||||||||||||
DESOTO | ||||||||||||||||||||||||||||||||||||
DOUBLE OAK | ||||||||||||||||||||||||||||||||||||
DOWNTOWN DALLAS | ||||||||||||||||||||||||||||||||||||
DUNCANVILLE | ||||||||||||||||||||||||||||||||||||
EAST DALLAS | ||||||||||||||||||||||||||||||||||||
FAIRVIEW | ||||||||||||||||||||||||||||||||||||
FARMERS BRANCH | ||||||||||||||||||||||||||||||||||||
FARMERSVILLE | ||||||||||||||||||||||||||||||||||||
FATE | ||||||||||||||||||||||||||||||||||||
FLOWER MOUND | ||||||||||||||||||||||||||||||||||||
FORT WORTH | ||||||||||||||||||||||||||||||||||||
FRISCO | ||||||||||||||||||||||||||||||||||||
GARLAND | ||||||||||||||||||||||||||||||||||||
GRAND PRAIRIE | ||||||||||||||||||||||||||||||||||||
GRAPEVINE | ||||||||||||||||||||||||||||||||||||
HEATH | ||||||||||||||||||||||||||||||||||||
HIGHLAND PARK | ||||||||||||||||||||||||||||||||||||
HIGHLAND VILLAGE | ||||||||||||||||||||||||||||||||||||
IRVING | ||||||||||||||||||||||||||||||||||||
KESSLER PARK | ||||||||||||||||||||||||||||||||||||
KNOX HENDERSON |
||||||||||||||||||||||||||||||||||||
KRUM | ||||||||||||||||||||||||||||||||||||
LAKE DALLAS | ||||||||||||||||||||||||||||||||||||
LAKE HIGHLANDS | ||||||||||||||||||||||||||||||||||||
LAKEWOOD | ||||||||||||||||||||||||||||||||||||
LANCASTER | ||||||||||||||||||||||||||||||||||||
LANTANA | ||||||||||||||||||||||||||||||||||||
LAS COLINAS | ||||||||||||||||||||||||||||||||||||
LEWISVILLE | ||||||||||||||||||||||||||||||||||||
LITTLE ELM | ||||||||||||||||||||||||||||||||||||
LOWER GREENVILLE | ||||||||||||||||||||||||||||||||||||
LUCAS | ||||||||||||||||||||||||||||||||||||
M STREETS | ||||||||||||||||||||||||||||||||||||
MCKINNEY | ||||||||||||||||||||||||||||||||||||
MELISSA | ||||||||||||||||||||||||||||||||||||
MESQUITE | ||||||||||||||||||||||||||||||||||||
MURPHY | ||||||||||||||||||||||||||||||||||||
NEVADA | ||||||||||||||||||||||||||||||||||||
NORTH DALLAS | ||||||||||||||||||||||||||||||||||||
OAK CLIFF | ||||||||||||||||||||||||||||||||||||
OAK LAWN | ||||||||||||||||||||||||||||||||||||
OAK POINT | ||||||||||||||||||||||||||||||||||||
PARK CITIES | ||||||||||||||||||||||||||||||||||||
PARKER | ||||||||||||||||||||||||||||||||||||
PILOT POINT | ||||||||||||||||||||||||||||||||||||
PLANO | ||||||||||||||||||||||||||||||||||||
PRESTON HOLLOW | ||||||||||||||||||||||||||||||||||||
PRINCETON | ||||||||||||||||||||||||||||||||||||
PROSPER | ||||||||||||||||||||||||||||||||||||
RICHARDSON | ||||||||||||||||||||||||||||||||||||
ROCKWALL | ||||||||||||||||||||||||||||||||||||
ROWLETT | ||||||||||||||||||||||||||||||||||||
ROYSE CITY | ||||||||||||||||||||||||||||||||||||
SACHSE | ||||||||||||||||||||||||||||||||||||
SANGER | ||||||||||||||||||||||||||||||||||||
SUNNYVALE | ||||||||||||||||||||||||||||||||||||
THE COLONY | ||||||||||||||||||||||||||||||||||||
TURTLE CREEK | ||||||||||||||||||||||||||||||||||||
UNIVERSITY PARK | ||||||||||||||||||||||||||||||||||||
UPTOWN | ||||||||||||||||||||||||||||||||||||
VALLEY RANCH | ||||||||||||||||||||||||||||||||||||
WEST VILLAGE | ||||||||||||||||||||||||||||||||||||
WYLIE | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
COLLIN COUNTY | ||||||||||||||||||||||||||||||||||||
DALLAS COUNTY | ||||||||||||||||||||||||||||||||||||
DENTON COUNTY | ||||||||||||||||||||||||||||||||||||
ROCKWALL COUNTY | ||||||||||||||||||||||||||||||||||||
TARRANT COUNTY | ||||||||||||||||||||||||||||||||||||
|
DFW Urban Realty |
|
|
toll free (800) 525-4124 |
||||
|
|||||||
©2004-2019
DFW Urban Realty, LLC All Rights
Reserved.
Privacy Policy
|
Disclosure Statements |
Property Search Sitemap
|
Dallas Homes |
Dallas Condos |
Dallas Lofts
|