Third Rail Lofts
Your Dallas Fort Worth Real Estate Connection!

 

Third Rail Lofts
DFW Urban Realty
(214) 764-4124 local
(800) 525-4124 toll free
Send us an Email

THIRD RAIL LOFTS

Site Map | Dallas Realtors | Commercial | Lots & Acreage | Dallas Maps | News | Dallas Real Estate Blog | Dallas MLS | Contact Us | User Login

HOMEPAGE

NEW
 HOMES

HOMES

TOWN
HOMES

CONDOS LOFTS

APARTMENTS

BUILDERS

HIGHRISE

 

THIRD RAIL LOFTS FOR RENT


Gulf States
 

APT Type Bed/Bath SQ. FT.  Market Rate Effective Rent
 on 12 mo
Other Special DFW Urban Cash Rebate Available
1103 E EFF. 544 $924 $924   $100 6/7/2008
902 J EFF. 668 $1,165 $1,065 1/2 mo free $150 Now
1601 L 1-1 736 $1,295 $1,295 1/2 mo free $150 6/7/2008
502 B 1-1 1007 $1,680 $1,500 1/2 mo free $200 Now
802 B 1-1 1007 $1,690 $1,575 1/2 mo free $200 Now
803 C 1-2 1077 $1,790 $1,700 1/2 mo free $200 5/7/2008
1403 M 2-2 1375 $2,255 $2,155 1/2 mo free $250 Now
1802 P2 2-3 1827 $3,085 $2,900 1/2 mo free $350 Now


1414 Elm
 

  APT Type Bed/Bath SQ. FT.  Market Rate Effective Rent on 12 month leases Other Special DFW Urban Cash Rebate Available
1 1103 E EFF. 544 $924 $924 Affordable Housing $100 6/7/2008
2 902 J EFF. 668 $1,165 $1,065 1/2 month free upfront $150 Now
3 1601 L 1-1 736 $1,295 $1,295 1/2 month free upfront $150 6/7/2008
4 502 B 1-1 1007 $1,680 $1,500 1/2 month free upfront $200 Now
5 802 B 1-1 1007 $1,690 $1,575 1/2 month free upfront $200 Now
6 803 C 1-2 1077 $1,790 $1,700 1/2 month free upfront $200 5/7/2008
7 1403 M 2-2 1375 $2,255 $2,155 1/2 month free upfront $250 Now
8 1802 P2 2-3 1827 $3,085 $2,900 1/2 month free upfront $350 Now

1407 Main

  APT Type Bed/Bath SQ. FT. Market Rate Effective Rent on 12 month leases Other Special DFW Urban Cash Rebate Available
1 401 A 1-1 1100 $1,885 $1,600 1 month free if move-in before 5/1 $200 Now
2 501 A 2-2 1100 $1,915 $1,625 1 month free if move-in before 5/1 $150 Now
1 901 D 1-1 1149 $2,630 $2,630 Availability dates are  $350 04/01/08
2 902 A 2-2 1322 $2,940 $2,940 subject to change. $350 04/01/08
3 903 B 1-1 751 $1,695 $1,695   $200 04/01/08
4 904 C 1-1 843 $1,885 $1,885   $250 04/01/08
5 906 A 2-2 1322 $2,840 $2,840   $350 04/01/08
6 907 D-2 2-2 1533 $3,400 $3,400   $400 04/01/08
7 908 E-1 1-1 1121 $2,380 $2,380   $300 04/01/08
8 909 F 2-1.5 1021 $2,140 $2,140   $250 04/01/08
9 1001 D-1 2-2 1298 $2,855 $2,855   $350 04/01/08
10 1002 A 2-2 1322 $2,795 $2,795   $350 04/01/08
11 1003 B 1-1 751 $1,605 $1,605   $200 04/01/08
12 1004 C 1-1 843 $1,795 $1,795   $200 04/01/08
13 1005 B 1-1 751 $1,605 $1,605   $200 04/01/08
14 1006 A 2-2 1322 $2,815 $2,815   $350 04/01/08
15 1007 D-1 2-2 1298 $2,855 $2,855   $350 04/01/08
16 1008 E 2-2 1502 $3,195 $3,195   $400 04/01/08
17 1009 F 2-1.5 1021 $2,210 $2,210   $250 04/01/08
18 1010 F 2-1.5 1021 $2,250 $2,250   $250 04/01/08
19 1011 E 2-2 1502 $3,235 $3,235   $400 04/01/08
20 1101 D-1 2-2 1298 $2,860 $2,860   $350 05/01/08
21 1102 A 2-2 1322 $2,770 $2,770   $350 05/01/08
22 1103 B 1-1 751 $1,640 $1,640   $200 05/01/08
23 1104 C 1-1 843 $1,830 $1,830   $250 05/01/08
24 1105 B 1-1 751 $1,640 $1,640   $200 05/01/08
25 1106 A 2-2 132 $2,840 $2,840   $350 05/01/08
26 1107 D-1 2-2 1298 $2,860 $2,860   $350 05/01/08
27 1108 E 2-2 1502 $3,200 $3,200   $400 05/01/08
28 1109 F 2-1.5 1021 $2,215 $2,215   $300 05/01/08
29 1110 F 2-1.5 1021 $2,255 $2,255   $300 05/01/08
30 1111 E 2-2 1502 $3,240 $3,240   $400 05/01/08
31 1201 D-1 2-2 1298 $2,865 $2,865   $350 05/01/08
32 1202 A 2-2 1322 $2,835 $2,835   $350 05/01/08
33 1203 B 1-1 751 $1,615 $1,615   $200 05/01/08
34 1204 C 1-1 843 $1,805 $1,805   $250 05/01/08
35 1205 B 1-1 751 $1,615 $1,615   $200 05/01/08
36 1206 A 2-2 1322 $2,845 $2,845   $350 05/01/08
37 1207 D-1 2-2 1298 $2,815 $2,815   $350 05/01/08
38 1208 E 2-2 1502 $3,145 $3,145   $400 05/01/08
39 1209 F 2-1.5 1021 $2,220 $2,220   $300 05/01/08
40 1210 F 2-1.5 1021 $2,260 $2,260   $300 05/01/08
41 1211 E 2-2 1502 $3,245 $3,245   $400 05/01/08
42 1401 D-1 2-2 1298 $2,870 $2,870   $350 06/01/08
43 1402 A 2-2 1322 $2,840 $2,840   $350 06/01/08
44 1403 B 1-1 751 $1,620 $1,620   $200 06/01/08
45 1404 C 1-1 843 $1,810 $1,810   $250 06/01/08
46 1405 B 1-1 751 $1,620 $1,620   $200 06/01/08
47 1406 A 2-2 1322 $2,890 $2,890   $350 06/01/08
48 1407 D-1 2-2 1298 $2,870 $2,870   $350 06/01/08
49 1408 E 2-2 1502 $3,150 $3,150   $400 06/01/08
50 1409 F 2-1.5 1021 $2,225 $2,225   $300 06/01/08
51 1410 F 2-1.5 1021 $2,265 $2,265   $300 06/01/08
52 1411 E 2-2 1502 $3,250 $3,250   $400 06/01/08
53 1501 D-1 2-2 1298 $2,875 $2,875   $350 06/01/08
54 1502 A 2-2 1322 $2,775 $2,775   $350 06/01/08
55 1503 B 2-2 751 $1,625 $1,625   $200 06/01/08
56 1504 C 1-1 843 $1,815 $1,815   $250 06/01/08
57 1505 B 1-1 751 $1,625 $1,625   $200 06/01/08
58 1506 A 2-2 1322 $2,895 $2,895   $350 06/01/08
59 1507 D-1 2-2 1298 $2,875 $2,875   $350 06/01/08
60 1508 E 2-2 1502 $3,185 $3,185   $400 06/01/08
61 1509 F 2-1.5 1021 $2,230 $2,230   $300 06/01/08
62 1510 F 2-1.5 1021 $2,270 $2,270   $300 06/01/08
63 1511 E 2-2 1502 $3,255 $3,255   $400 06/01/08
64 1601 D-1 2-2 1298 $2,875 $2,875   $350 06/01/08
65 1602 A 2-2 1322 $2,890 $2,890   $350 06/01/08
66 1603 B 1-1 751 $1,690 $1,690   $200 06/01/08
67 1604 C 1-1 843 $1,880 $1,880   $250 06/01/08
68 1605 B 1-1 751 $1,660 $1,660   $200 06/01/08
69 1606 A 2-2 1322 $2,870 $2,870   $350 06/01/08
70 1607 D-1 2-2 1298 $2,880 $2,880   $350 06/01/08
71 1608 E 2-2 1502 $3,260 $3,260   $400 06/01/08
72 1609 F 2-1.5 1021 $2,235 $2,235   $300 06/01/08
73 1610 F 1-1.5 1021 $2,275 $2,275   $300 06/01/08
74 1611 E 2-2 1502 $3,260 $3,260   $400 06/01/08
75 1701 H 2-2 1507 $4,290 $4,290   $500 06/01/08
76 1702 G 2-2 1681 $5,250 $5,250   $1,000 06/01/08
77 1703 B 1-1 751 $1,735 $1,735   $200 06/01/08
78 1704 C 1-1 843 $1,885 $1,885   $250 06/01/08
79 1705 B 1-1 751 $1,695 $1,695   $200 06/01/08
80 1706 G 2-2 1681 $5,450 $5,450   $1,000 06/01/08
81 1707 H 2-2 1507 $4,495 $4,495   $750 06/01/08
82 1708 J 1-1 765 $1,845 $1,845   $250 06/01/08
83 1709 J 1-1 765 $1,845 $1,845   $250 06/01/08


Contact DFW Urban Realty for Pricing and to Request Showing

DFW Urban Realty
MetroTex, NAR, TAR Member
(214) 764-4124 office
(214) 764-4135 fax
(800) 525-4124 toll free
www.dfwurbanrealty.com
info@dfwurbanrealty.com

 

DFW Urban Realty
MetroTex, NAR, TAR Member
Serving Dallas - Fort Worth

Click to send e-mail or chat

Dallas Real Estate MLS

Dallas Commercial Real Estate

toll free (800) 525-4124
office/vm (214) 764-4124
fax (214) 764-4135

Dallas Real EstateDallas Texas Real EstateDallas Tx Real Estate   Serving the entire Dallas Fort Worth Real Estate Market

©2004-2009 DFW Urban Realty, LLC  All Rights Reserved.  Privacy Policy | Disclosure Statements| Property Search Sitemap
Dallas Homes | Dallas New Homes | Dallas Townhomes | Dallas Condos | Dallas Lofts | Dallas Apartments | Dallas High Rises
Search Dallas MLS | Buy Home Dallas | Sell Home Dallas | Rent Home Dallas |
Dallas Commercial Real Estate | Dallas Land For Sale
Dallas Real Estate News
| Dallas Real Estate Maps | Dallas Real Estate Resources | Dallas New Home Builders
Page copy protected against web site content infringement by Copyscape